White light intensities for maximum yield and quality of arugula microgreens
| dc.citation.journaltitle | Pesquisa Agropecuaria Tropical | |
| dc.creator | MENDES, F. Q. | |
| dc.creator | PURQUERIO, L. F. V. | |
| dc.creator | CARVALHO, R. F. | |
| dc.creator | CECÍLIO FILHO, A. B. | |
| dc.date.accessioned | 2026-05-05T17:57:20Z | |
| dc.date.issued | 2024 | |
| dc.description.resumo | The production of microgreens in plant factories is a great option for urban agriculture, and artificial light is one of the main factors for the success of this cultivation system. This study aimed to evaluate the effect of photosynthetic photon flux density (PPFD) (100, 200, 300, 400, 500 and 600 ?mol m?2 s?1) of white LED on yield and quality of arugula microgreens. The experiment was conducted in an indoor environment, in a completely randomized experimental design, with six replicates. The highest yield was obtained with 358 ?mol m?2 s?1, while 90 % of the maximum yield required 234 ?mol m?2 s?1. The maximum shoot dry mass and cotyledon area were obtained with 439 and 312 ?mol m?2 s?1, respectively, while the hypocotyl length decreased linearly with increasing PPFD. The highest nitrogen, phosphorus, calcium, sulfur and zinc contents were obtained with 380, 285, 326, 294 and 317 ?mol m?2 s?1, respectively, while the maximum Fe content was obtained at the lowest light intensity. The contents of chlorophylls, carotenoids, phenolic compounds and antioxidant protection had maximum values with 600 ?mol m?2 s?1, and the vitamin C with 458 ?mol m?2 s?1. | |
| dc.format.extent | e79951 | |
| dc.format.issue | 54 | |
| dc.identifier.citation | MENDES, FRANCIELE QUINTINO ; PURQUERIO, L. F. V. ; CARVALHO, ROGÉRIO FALLEIROS ; CECÍLIO FILHO, A. B. . White light intensities for maximum yield and quality of arugula microgreens. Pesquisa Agropecuaria Tropical (Online), v. 54, p. e79951, 2024. | |
| dc.identifier.doi | http://dx.doi.org/10.1590/1983-40632024v5479951 | |
| dc.identifier.uri | https://repositorio.iac.sp.gov.br/handle/iac/164 | |
| dc.subject | Eruca sativa , urban farm, photosynthetic photon flux density | |
| dc.title | White light intensities for maximum yield and quality of arugula microgreens |
