Impact of training systems and rootstocks on yield and quality of white Brazilian hybrid grapes
| dc.citation.journaltitle | AUST J CROP SCI | |
| dc.creator | DOMINGUES NETO, F. J. | |
| dc.creator | TECCHIO, M. A. | |
| dc.creator | CARNEIRO, D. C. S. | |
| dc.creator | FIGUEIRA, R. | |
| dc.creator | RODRIGUES, J. D. | |
| dc.creator | MOURA, M. F. | |
| dc.creator | HERNANDES, J. L. | |
| dc.creator | PUTTI F. F. | |
| dc.creator | LEONEL, S. | |
| dc.creator | SILVA, M. S. | |
| dc.creator | BOMFIM, F. P. G. | |
| dc.creator | LIMA, G. P. P. | |
| dc.creator | SANTOS, P. V. | |
| dc.date.accessioned | 2026-05-05T17:56:51Z | |
| dc.date.issued | 2025 | |
| dc.description.resumo | Conservation agricultural practices play a crucial role in improving crop yield and quality. In viticulture, particular attention has been given to the interaction between scion cultivars, rootstocks, and training systems. This study aimed to evaluate the effects of rootstocks and training systems on the yield and quality of the Brazilian hybrid white grapes ‘BRS Lorena’, ‘IAC 116-31 Rainha’, and ‘IAC 21-14 Madalena’. For each cultivar, a randomized block design was adopted using a 2 × 2 factorial scheme, comprising two rootstocks (‘IAC 766 Campinas’ and 106-8 ‘Mgt’) and two training systems (low and high espalier). Physicochemical characteristics of clusters, berries, and seeds, as well as the biochemical composition of the grape skins and pulp, were assessed over two production cycles. The results demonstrated that the ppropriate combination of rootstock and training system can significantly influence grape yield and quality. ‘BRS Lorena’ performed best when grafted onto 106-8 ‘Mgt’ under the high espalier system. ‘IAC 21-14 Madalena’ showed stable performance with 106-8 ‘Mgt’, regardless of the training system. For ‘IAC 116-31 Rainha’, the most favorable combination was ‘IAC 766 Campinas’ rootstock with high espalier. These findings provide valuable insights for Brazilian viticulture, supporting the adoption of cultivation practices that enhance both productivity and grape quality. | |
| dc.format.extent | 705-716 | |
| dc.format.issue | 19 | |
| dc.identifier.citation | DOMINGUES NETO, F. J. ; TECCHIO, MARCO ANTÔNIO ; Carneiro, D. C. dos S. ; Figueira, R. ; RODRIGUES, JOÃO DOMINGOS ; MOURA, M. F. ; HERNANDES, José Luiz ; Putti, F. F. ; LEONEL, S. ; SILVA, MARCELO DE SOUZA ; Bomfim, F. P. G. ; LIMA, GIUSEPPINA PACE PEREIRA ; Veiga-Santos, P. . Impact of training systems and rootstocks on yield and quality of white Brazilian hybrid grapes. AUST J CROP SCI, v. 19, p. 705-716, 2025. https://doi.org/10.21475/ajcs.25.19.06.p374 | |
| dc.identifier.doi | http://dx.doi.org/10.21475/ajcs.25.19.06.p374 | |
| dc.identifier.uri | https://repositorio.iac.sp.gov.br/handle/iac/52 | |
| dc.subject | hybrid grapes, Vitis spp., high and low espalier, phenolic compounds, antioxidant activity, BRS Lorena, IAC 116-31 Rainha, IAC 21-14 Madalena | |
| dc.title | Impact of training systems and rootstocks on yield and quality of white Brazilian hybrid grapes |
