IAC 2560 Nelore: resistance to Colletotrichum lindemuthianum, with slow seed coat darkening
| dc.citation.journaltitle | Crop Breeding and Applied Biotechnology | |
| dc.creator | CARBONELL, S. A. M. | |
| dc.creator | BUENO, C. J. | |
| dc.creator | FREITAS, R. S. | |
| dc.creator | WUSTRO, I. C. | |
| dc.creator | TICELLI, M. | |
| dc.creator | CHIORATO, A. F. | |
| dc.date.accessioned | 2026-05-05T17:56:49Z | |
| dc.date.issued | 2025 | |
| dc.description.resumo | The common bean cultivar IAC 2560 Nelore has an indeterminate type II growth habit, a normal 80-day cycle, a mean 1000-seed weight of 290 grams, and a yield potential of 5,508 kg ha-1. It is resistant to Colletotrichum lindemuthianum physiological races 81, 465, nd 479. | |
| dc.format.extent | 01-05 | |
| dc.format.issue | 25 | |
| dc.identifier.citation | CARBONELL, S. A. M. ; BUENO, C.J. ; FREITAS, R. S. ; WUSTRO, I.C. ; TICELLI, M. ; CHIORATO, A. F. . IAC 2560 Nelore: resistance to Colletotrichum lindemuthianum, with slow seed coat darkening. Crop Breeding and Applied Biotechnology, v. 25, p. 1-5, 2025. 10.1590/1984- 70332025v25n4c46 | |
| dc.identifier.doi | http://dx.doi.org/10.1590/1984- 70332025v25n4c46 | |
| dc.identifier.uri | https://repositorio.iac.sp.gov.br/handle/iac/36 | |
| dc.subject | Phaseolus vulgaris, plant breeding, slow darkening, disease resistance | |
| dc.title | IAC 2560 Nelore: resistance to Colletotrichum lindemuthianum, with slow seed coat darkening |
