Large-scale gene expression analysis reveals the role of primary metabolism regulation in resistance to Brazilian Pseudomonas coronafaciens pv. garcae in coffee
| dc.citation.journaltitle | BRAGANTIA | |
| dc.creator | SCHENK, J. C. M. | |
| dc.creator | RODRIGUES, L. M. R. | |
| dc.creator | ARRUDA, N. | |
| dc.creator | GUIMARAES, P. S. | |
| dc.creator | DINIZ, L. C. | |
| dc.creator | REZENDE, A. M. | |
| dc.creator | DESTÉFANO, S. A. L. | |
| dc.creator | PADILHA, L. | |
| dc.creator | MALUF, M. P. | |
| dc.creator | GUERREIRO FILHO, O. | |
| dc.date.accessioned | 2026-05-05T17:56:56Z | |
| dc.date.issued | 2025 | |
| dc.description.resumo | This study investigated the response of arabica coffee plants to the pathogen Pseudomonas coronafaciens pv. garcae using RNA-seq technology. Susceptible and resistant coffee plants were inoculated with the bacteria, and leaf samples were collected at different time points for RNA sequencing. Seven genes related to different defense pathways were chosen for expression quantification in time-course experiments using infected leaves from resistant and susceptible plants, as well as non-infiltrated and water-infiltrated leaves as controls. The results obtained revealed that response mechanisms differ between genotypes and provide insights into the genetic basis of early defense in coffee plants against P. coronafaciens pv. garcae, offering potential strategies for genetic breeding. | |
| dc.format.extent | e20240146 | |
| dc.format.issue | 84 | |
| dc.identifier.citation | Schenk, J. C. M., Rodrigues, L. M. R., Arruda, N., Guimarães, P. S., Diniz, L. C., Rezende, A. M., Destéfano, S. A. L., Padilha, L., Maluf, M. P. and Guerreiro Filho, O. (2025). Large-scale gene expression analysis reveals the role of primary metabolism regulation in resistance to Brazilian Pseudomonas coronafaciens pv. garcae in coffee. Bragantia, 84, e20240146. https://doi.org/10.1590/1678-4499.20240146 | |
| dc.identifier.doi | http://dx.doi.org/10.1590/1678-4499.20240146 | |
| dc.identifier.uri | https://repositorio.iac.sp.gov.br/handle/iac/87 | |
| dc.subject | bacterial halo blight, Coffea arabica , RNASeq, defense mechanism | |
| dc.title | Large-scale gene expression analysis reveals the role of primary metabolism regulation in resistance to Brazilian Pseudomonas coronafaciens pv. garcae in coffee |
