IAC 2459 Navy: a new small white bean cultivar
| dc.citation.journaltitle | Crop Breeding and Applied Biotechnology | |
| dc.creator | CHIORATO, A. F. | |
| dc.creator | BUENO, C. J. | |
| dc.creator | FREITAS, R. S. | |
| dc.creator | WUSTRO, I. C. | |
| dc.creator | FERREIRA, V. V. | |
| dc.creator | CARBONELL, S. A. M. | |
| dc.date.accessioned | 2026-05-05T17:56:49Z | |
| dc.date.issued | 2025 | |
| dc.description.resumo | The cultivar IAC 2459 Navy, belonging to the white bean group, has small seeds, a 1000-seed weight of 160 grams, an average 80-day cycle, cooking time of around 23 minutes, 20% protein content, resistance to anthracnose, and yield potential of 3,785 kg ha-1. | |
| dc.format.extent | 01-05 | |
| dc.format.issue | 25 | |
| dc.identifier.citation | CHIORATO, A. F. ; BUENO, C.J. ; FREITAS, R. S. ; WUSTRO, I.C. ; FERREIRA, V.V. ; CARBONELL, S. A. M. . IAC 2459 Navy: a new small white bean cultivar. Crop Breeding and Applied Biotechnology, v. 25, p. 1-5, 2025. 10.1590/1984- 70332025v25n4c48 | |
| dc.identifier.doi | http://dx.doi.org/10.1590/1984- 70332025v25n4c48 | |
| dc.identifier.uri | https://repositorio.iac.sp.gov.br/handle/iac/39 | |
| dc.subject | Navy bean, disease resistance, yield | |
| dc.title | IAC 2459 Navy: a new small white bean cultivar |
