Rootstocks on yield and on nutrient uptake and extraction in -BRS Vitória? grapevine
| dc.citation.journaltitle | BRAGANTIA | |
| dc.creator | CALLILI, D. | |
| dc.creator | TECCHIO, M. A. | |
| dc.creator | SÁNCHEZ, C. A. P. C. | |
| dc.creator | CAMPOS, O. P. | |
| dc.creator | TEIXEIRA, L. A. J. | |
| dc.creator | CAMPOS, L. S. | |
| dc.creator | BONFIM, F. P. G. | |
| dc.creator | LEONEL, S. | |
| dc.date.accessioned | 2026-05-05T17:56:49Z | |
| dc.date.issued | 2025 | |
| dc.description.resumo | ‘BRS Vitória’ is the leading seedless table grape cultivar in tropical regions of Brazil, but there is a lack of information regarding suitable rootstocks for subtropical cultivation. This study aimed to evaluate the productive performance and nutrient cycling of ‘BRS Vitória’ grapevines grafted onto rootstocks ‘IAC 572’, ‘IAC 766’, and ‘1103P’ under subtropical climate conditions. Crop yield, nutrient content, and weight of shoots and bunches were assessed over two growing seasons, along with nutrient removal via pruning and harvest and nutrient utilization efficiency. The ‘IAC 572’ rootstock promoted greater shoot biomass accumulation and crop yield compared to ‘IAC 766’ and ‘1103P’. Both nutrient content and nutrient accumulation were also higher in grapevines grafted onto the ‘IAC 572’ rootstock. Nevertheless, the amount of nutrients transported to the bunch was comparatively lower than in ‘IAC 766’ and ‘1103P’. Given its superior productivity, nutrient accumulation capacity, and nutrient utilization efficiency, the ‘IAC 572’ rootstock is more suitable for ‘BRS Vitória’ grapevines in subtropical regions. | |
| dc.format.extent | e2024021 | |
| dc.format.issue | 84 | |
| dc.identifier.citation | Callili, D., Tecchio, M. A., Sánchez, C. A. P. C., Campos, O. P., Teixeira, L. A. J., Campos, L. S., Bonfim, F. P. G. and Leonel, S. (2025). Rootstocks on yield and on nutrient uptake and extraction in ‘BRS Vitória’ grapevine. Bragantia, 84, e20240213. https://doi.org/10.1590/1678-4499.20240213 | |
| dc.identifier.doi | http://dx.doi.org/10.1590/1678-4499.20240213 | |
| dc.identifier.uri | https://repositorio.iac.sp.gov.br/handle/iac/34 | |
| dc.subject | subtropical viticulture, hybrid grapes, seedless grapes, table grapes, grafting | |
| dc.title | Rootstocks on yield and on nutrient uptake and extraction in -BRS Vitória? grapevine |
